Educational grants
List of groups of educational programs to which grants have been allocated by state order at the Sherkhan Murtaza ITU for the 2025-2026 academic year:
| № | Group of educational programs | Name of the educational program | Number of grants allocated to the Ministry of education and science of the Republic of Kazakhstan for the 2025-2026 academic year | Combination of profile subjects | Threshold scores for 2024-2025 Total / other quota |
|---|---|---|---|---|---|
| 1 | B001-pedagogy and psychology | 6B01101–Pedagogy and psychology | 358 | Biology-geography | 99/90 |
| 2 | B002-preschool education and upbringing | 6b01201-preschool education and upbringing | 791 | Biology-geography | 75/- |
| 6b01202-pedagogy of preschool education and training | |||||
| 3 | B003-pedagogy and methods of primary education | 6b01301-pedagogy and methods of primary education | 955 | Biology-geography | 100/91 |
| 4 | B004-Teacher training for basic military training | 6b01411-Initial Military Training | 119 | 2 creative exam | 121/119 |
| 5 | B005-Physical education teacher training | 6b01402-Physical Culture and sports | 656 | 2 creative exam | 125/124 |
| 6 | B007-training of teachers of art and drawing | 6b01405-artistic work and drawing | 143 | 2 creative exam | 121/121 |
| 6b01406 - " fundamentals of labor training and entrepreneurship (IP)" | |||||
| 7 | B009-Mathematics teacher training | 6b01502-Mathematics and physics | 1313 | Mathematics-physics | 123/112 |
| 8 | B014-Geography teacher training | 6b01501-geography | 597 | Geography-world history | 105/100 |
| 9 | B015-Teacher training in humanities | 6b01602-history | 597 | World history-geography | 114/108 |
| 10 | B016-training of teachers of Kazakh language and literature | 6B01701-Kazakh language and literature | 1014 | Kazakh language-Kazakh literature | 121/116 |
| 11 | B018-training of foreign language teachers | 6B01702-Foreign Language: two foreign languages (English-Chinese, English-Korean, English-Turkish) | 1014 | Foreign Language-world history | 122/115 |
| 12 | B044-Management and Management | 6B04101–Economics | 416 | Mathematics-geography | 126/114 |
| 6B04104-State and local government | |||||
| 6b04105-Management: Human Resource Management | |||||
| 13 | B045-Audit and Taxation | 6b04102-accounting and audit | 166 | Mathematics-geography | 121/113 |
| 14 | B046-Finance, Economics, Banking and Insurance | 6b04103-Finance | 475 | Mathematics-geography | 121/- |
| 15 | B050-Biological and related sciences | 6b05102-Biology-sanitary epidemiology | 1313 | Biology-chemistry | 79/- |
| 16 | B053 - Chemistry | 6b05301-chemistry | 1671 | Chemistry-biology | 69/- |
| 17 | B054 - Physics | 6B05302–Physics | 1551 | Physics-Mathematics | 69/- |
| 18 | B055-Mathematics and statistics | 6B05401–Mathematics | 1193 | Mathematics-Physics | 92/- |
| 19 | B057-Information Technology | 6b06103-Information Systems and technologies | 6160 | Mathematics-Computer Science | 110/69 |
| 6b06104-Computer Engineering | |||||
| 6B06105– Computer science | |||||
| 20 | B076-standardization, certification and Metrology (by industry) | 6B07503-standardization, certification and quality control (by industry) | 423 | Mathematics-Physics | 57/- |
| 6B07505 - " standardization and project management (by industry)" | |||||
| 21 | B077-crop production | 6B08101–Agronomy-Ecology | 454 | Biology-Chemistry | 50/- |
| 6b08102-plant protection and quarantine | |||||
| 6B08123–Agronomy | |||||
| 22 | B083 - Veterinary Medicine | 6b09102-veterinary medicine (specialist, training period 5 years) | 1275 | Biology-Chemistry | 50/- |
